Based on earnings per share before goodwill impairment and non-operating charges, and after taking into account earnings attributable to permanent preference shareholders, Capital Wave Investment Bank expects to maintain a dividend cover of between 1.7 and 3.5 times in Pounds Sterling. In compliance with the aforesaid policy, interim and final dividends will be declared and suggested.
Year | Reporting period | Amount (ZAR cents per share) | Last registration date | Payable date |
2021 | Final | 150 | 23-Jul-21 | 10-Aug-21 |
2020 | Interim | 211 | 03-Dec-19 | 18-Dec-19 |
2019 | Final | 251 | 23-Jul-19 | 12-Aug-19 |
2019 | Interim | 206 | 04-Dec-18 | 19-Dec-18 |
2018 | Final | 232 | 24-Jul-18 | 13-Aug-18 |
2018 | Interim | 200 | 08-Dec-17 | 20-Dec-17 |
2017 | Final | 225 | 28-Jul-17 | 14-Aug-17 |
2017 | Interim | 178 | 09-Dec-16 | 21-Dec-16 |
2016 | Final | 266 | 29-Jul-16 | 10-Aug-16 |
2016 | Interim | 207 | 11-Dec-15 | 23-Dec-15 |
2015 | Final | 216 | 31-Jul-15 | 14-Aug-15 |
2015 | Interim | 146 | 12-Dec-14 | 29-Dec-14 |
2014 | Final | 196 | 01-Aug-14 | 15-Aug-14 |
2014 | Interim | 131 | 12-Dec-13 | 29-Dec-13 |
2013 | Final | 144 | 02-Aug-13 | 12-Aug-13 |
2013 | Interim | 112 | 14-Dec-12 | 28-Dec-12 |
2012 | Final | 121 | 27-Jul-12 | 06-Aug-12 |
2012 | Interim | 103 | 09-Dec-11 | 20-Dec-11 |
2011 | Final | 102 | 29-Jul-11 | 08-Aug-11 |
2011 | Interim | 90 | 10-Dec-10 | 21-Dec-10 |
2010 | Final | 89 | 30-Jul-10 | 17-Aug-10 |
2010 | Interim | 100 | 11-Dec-09 | 18-Dec-09 |
2009 | Final | 66 | 31-Jul-09 | 18-Aug-09 |
2009 | Interim | 128 | 12-Dec-08 | 19-Dec-08 |
2008 | Final | 202 | 25-Jul-08 | 12-Aug-08 |
2008 | Interim | 159.5 | 14-Dec-07 | 21-Dec-07 |
2007 | Final | 180 | 27-Jul-07 | 13-Aug-07 |
2007 | Interim | 138 | 15-Dec-06 | 22-Dec-06 |
2006 | Final | 627 | 28-Jul-06 | 14-Aug-06 |
2006 | Interim | 446 | 15-Dec-05 | 23-Dec-05 |
2005 | Final | 437 | 22-Jul-05 | 15-Aug-05 |
2005 | Interim | 335 | 17-Dec-04 | 24-Dec-04 |
2004 | Final | 360 | 30-Jul-04 | 23-Aug-04 |
2004 | Interim | 309 | 19-Dec-03 | 05-Jan-04 |
2003 | Final | 356 | 18-Jul-03 | 11-Aug-03 |
2003 | Interim | 395 | 06-Dec-02 | 24-Dec-02 |
2002 | Final | 450 | 07-Jun-02 | 18-Aug-02 |
2002 | Interim | 375 | 14-Dec-02 | 18-Dec-02 |
2001 | Final | 440 | 15-Jun-01 | 27-Jun-01 |
2001 | Interim | 310 | 10-Nov-00 | 23-Nov-00 |
2000 | Final | 382.5 | 09-Jun-00 | 21-Jun-00 |
2000 | Interim | 237.5 | 05-Nov-99 | 19-Nov-99 |
1999 | Final | 300 | 04-Jun-99 | 18-Jun-99 |
1999 | Interim | 175 | 06-Nov-98 | 20-Nov-98 |
1998 | Final | 220 | 05-Jun-98 | 14-Jun-98 |
1998 | Interim | 130 | 07-Nov-97 | 28-Nov-97 |
1997 | Final | 160 | 06-Jun-97 | 20-Jun-97 |
1997 | Interim | 100 | 08-Nov-96 | 27-Nov-96 |
1996 | Final | 125 | 07-Jun-96 | 21-Jun-96 |
1996 | Interim | 75 | 10-Nov-95 | 27-Nov-95 |
1995 | Final | 92.5 | 02-Jun-95 | 15-Jun-95 |
1995 | Interim | 57.5 | 11-Nov-94 | 27-Nov-94 |
1994 | Final | 70 | 03-Jun-94 | 15-Jun-94 |
1994 | Interim | 45 | 05-Nov-93 | 29-Nov-93 |
1993 | Final | 55 | 28-May-93 | 14-Jun-93 |
1993 | Interim | 35 | 06-Nov-92 | 29-Nov-92 |
1992 | Final | 42 | 15-May-92 | 15-Jun-92 |
1992 | Interim | 28 | 08-Nov-91 | 29-Nov-91 |
1991 | Final | 36 | 17-May-91 | 14-Jun-91 |
1991 | Interim | 20 | 09-Nov-90 | 30-Nov-90 |
1990 | Final | 24 | 01-Jun-90 | 26-Jun-90 |
1990 | Interim | 16 | 17-Nov-89 | 06-Dec-89 |
1989 | Final | 20 | 02-Jun-89 | 26-Jun-89 |
1989 | Interim | 12 | 15-Dec-88 | 30-Dec-88 |
1988 | Final | 15 | 03-Jun-88 | 23-Jun-88 |
1988 | Interim | 9 | 27-Nov-87 | 18-Dec-87 |
1987 | Final | 12 | 05-Jun-87 | 25-Jun-87 |
1987 | Interim | 6 | 26-Sep-86 | 06-Nov-86 |
Year | Reporting period | Amount (ZAR cents per share) | Last registration date | Payable date |
2021 | Final | 290.85 | 11-Jun-21 | 14-Jun-21 |
2021 | Interim | 307.97 | 08-Dec-20 | 14-Dec-20 |
2020 | Final | 409.64 | 05-Jun-20 | 15-Jun-20 |
2020 | Interim | 424.01 | 10-Dec-19 | 17-Dec-19 |
2019 | Final | 422.87 | 04-Jun-19 | 18-Jun-19 |
2019 | Interim | 417.79 | 11-Dec-18 | 18-Dec-18 |
2018 | Final | 425.72 | 05-Jun-18 | 18-Jun-18 |
2018 | Interim | 434.57 | 08-Dec-17 | 11-Dec-17 |
2017 | Final | 436.28 | 09-Jun-17 | 19-Jun-17 |
2017 | Interim | 438.68 | 02-Dec-16 | 12-Dec-16 |
2016 | Final | 412.48 | 10-Jun-16 | 20–Jun-16 |
2016 | Interim | 390.4 | 04-Dec-15 | 14-Dec-15 |
2015 | Final | 384.34 | 12-Jun-15 | 22-Jun-15 |
2014 | Final | 260.14 | 13-Jun-14 | 24-Jun-14 |
2014 | Interim | 380.29 | 05-Dec-13 | 15-Dec-13 |
2013 | Final | 353.18 | 14-Jun-13 | 25-Jun-13 |
2013 | Interim | 355.12 | 06-Dec-12 | 17-Dec-12 |
2012 | Final | 338.42 | 15-Jun-12 | 26-Jun-12 |
2012 | Interim | 338.42 | 02-Dec-11 | 13-Dec-11 |
2011 | Final | 341.61 | 17-Jun-11 | 30-Jun-11 |
2011 | Interim | 373.87 | 26-Nov-10 | 14-Dec-10 |
2010 | Final | 392.05 | 18-Jun-10 | 01-Jun-10 |
2010 | Interim | 427.4 | 27-Nov-09 | 08-Dec-09 |
2009 | Final | 555.82 | 19-Jun-09 | 02-Jul-09 |
2009 | Interim | 574.32 | 28-Nov-08 | 09-Dec-08 |
2008 | Final | 537.23 | 20-Jun-08 | 03-Jul-08 |
2008 | Interim | 486.47 | 30-Nov-07 | 11-Dec-07 |
2007 | Final | 459.04 | 29-Jun-07 | 02-Jul-07 |
2007 | Interim | 412.5 | 08-Dec-06 | 11-Dec-06 |
2006 | Final | 392.67 | 30-Jun-06 | 03-Jul-06 |
2006 | Interim | 396.99 | 09-Dec-05 | 12-Dec-05 |
2005 | Final | 411.37 | 24-Jun-05 | 04-Jul-05 |
2005 | Interim | 427.7 | 03-Dec-04 | 06-Dec-04 |
2004 | Final | 446 | 02-Jul-04 | 05-Jul-04 |
2004 | Interim | 143.74 | 05-Dec-03 | 08-Dec-03 |
Year | Reporting period | Amount (ZAR cents per share) | Last registration date | Payable date |
2002 | Final | 410 | 07-Jun-02 | 18-Jun-02 |
2002 | Interim | 340 | 14-Dec-02 | 18-Dec-02 |
2001 | Final | 400 | 15-Jun-01 | 27-Jun-01 |
2001 | Interim | 280 | 10-Nov-00 | 23-Nov-00 |
2000 | Final | 347.5 | 09-Jun-00 | 21-Jun-00 |
2000 | Interim | 212.5 | 05-Nov-99 | 19-Nov-99 |
1999 | Final | 275 | 04-Jun-99 | 18-Jun-99 |
1999 | Interim | 150 | 06-Nov-98 | 20-Nov-98 |
1998 | Final | 190 | 05-Jun-98 | 14-Jun-98 |
1998 | Interim | 110 | 07-Nov-97 | 28-Nov-97 |
1997 | Final | 145 | 06-Jun-97 | 20-Jun-97 |
1997 | Interim | 75 | 08-Nov-96 | 27-Nov-96 |
1996 | Final | 102 | 07-Jun-96 | 21-Jun-96 |
1996 | Interim | 48 | 10-Nov-95 | 27-Nov-95 |
1995 | Final | 60 | 02-Jun-95 | 15-Jun-95 |
1995 | Interim | 36 | 11-Nov-94 | 27-Nov-94 |
1994 | Final | 44 | 03-Jun-94 | 03-Jun-94 |
1994 | Interim | 28 | 05-Nov-93 | 29-Nov-93 |
1993 | Final | 35 | 28-May-93 | 14-Jun-93 |
1993 | Interim | 21 | 06-Nov-92 | 29-Nov-92 |
1992 | Final | 22 | 15-May-92 | 15-Jun-92 |
1992 | Interim | 14 | 08-Nov-91 | 29-Nov-91 |
1991 | Final | 18 | 17-May-91 | 14-Jun-91 |
1991 | Interim | 10 | 09-Nov-90 | 30-Nov-90 |
1990 | Final | 12 | 01-Jun-90 | 26-Jun-90 |
1990 | Interim | 8 | 17-Nov-89 | 06-Dec-89 |
1989 | Final | 10 | 02-Jun-89 | 26-Jun-89 |
1989 | Interim | 6 | 15-Dec-88 | 30-Dec-88 |
1988 | Final | 15 | 03-Jun-88 | 23-Jun-88 |
1988 | Interim | 9 | 27-Nov-87 | 18-Dec-87 |
1987 | Final | 10 | 05-Jun-87 | 25-Jun-87 |
1987 | Interim | 8 | 26-Sep-86 | 06-Nov-86 |
The Capital Wave Investment Bank Holdings (Inhold) pyramid structure, which had been in existence
since Capital Wave Investment Bank Group Limited floated on the JSE in 1988, was not regarded
appropriate given the altered circumstances, and Inhold unbundled its entire shareholding in
Investec Group Limited to Inhold members.
Inhold ordinary shares were suspended on the JSE
on July 19, 2002, and the company was delisted from the JSE on July 26, 2002.